PASSING | ||||
Career Passing Yards | Casper Stow | 1080 yards | 2 seasons | 2015-2016 |
Career Passing Yards/Attempt (min. 30 attempts) | Casper Stow | 150 attempts / 1080 yards | 7.2 yds/attempt | 2015-2016 |
Career Passing TD’s | Casper Stow | 10 TD’s | 2 seasons | 2015-2016 |
Career Yds/Game | Casper Stow | 60 yds/game | 18 games | 2015-2016 |
Single Season Yds/Game | Casper Stow | 91.33 yds/game | 18 games | 2015-2016 |
Single Game Passing Yards | Casper Stow | 235 yards | vs. N. Decatur | 42650 |
Single Game Completion Percentage (min. 15 attempts) | Casper Stow | 17/28 | 0.6071 | 10 |
Single Game Passing TD’s | Casper Stow | 3 | vs. Oldenburg | 42629 |
Single Game INT’s | Casper Stow | 4 | vs. N. Decatur | 42650 |
Casper Stow | 4 | vsCarrol Co. | 42615 | |
Longest Passing TD | Casper Stow | 76 yds to Will Pike | vs. Oldenburg | 42650 |
RUSHING | ||||
Career Rushing Yards | Jonny Thompson | 1743 yards | 2 seasons | 2015-2016 |
Career Rushing Yards/Carry (min. 50 attempts) | Jonny Thompson | 264 carries / 1743 yards | 6.6 yds/carry | 2015-2016 |
Career Rushing TD’s | Jonny Thompson | 20 TD’s | 2 seasons | 2015-2016 |
Career Yds/Game | Jonny Thompson | 116.2 yds/game | 15 games | 2015-2016 |
Season Rushing Yards | Jonny Thompson | 1074 yards | 8 games | 2016 season |
Season Rushing Yards/Carry (min. 25 attempts) | Jonny Thompson | 149/1074 | 7.21 yds/carry | 2016 season |
Season Rushing TD’s | Jonny Thompson | 11 | 8 games | 2016 season |
Season Yds/Game | Jonny Thompson | 134.25 yds/game | 8 games | 2016 season |
Single Game Rushing Yards | Jonny Thompson | 239 yards | vs. Gallatin Co. | 42608 |
Single Game Rushing Average (min. 10 attempts) | Jonny Thompson | 10.86 yds/carry | vs. Gallatin Co. | 42608 |
Single Game Rushing TD’s | Jonny Thompson | 3 | vs. Oldenburg | 42629 |
Longest Rushing TD | Casper Stow | 73 yards | vs. Gallatin Co. | 42608 |
Jonny Thompson | 73 yards | vs. Carroll Co. | 42615 | |
RECEIVING | ||||
Career Receiving Yards | Will Pike | 532 yards | 2 seasons | 2015-2016 |
Career Receiving Yards/Catch (min. 10 receptions) | Will Pike | 29 receptions / 532 yards | 18.34 yds/catch | 2015-2016 |
Career Receiving TD’s | Will Pike | 7 TD’s | 2 seasons | 2015-2016 |
Career Receiving Yards/Game | Will Pike | 31.29 yds/game | 17 games | 2015-2016 |
Season Receiving Yards | Will Pike | 467 yards | 9 games | 2016 season |
Season Receiving Yards/Catch (min. 5 receptions) | Cameron Niswander | 10/178 | 17.8 yds/catch | 2016 season |
Season Receiving TD’s | Will Pike | 6 TD’s | 9 games | 2016 season |
Season Receiving Yards/Game | Will Pike | 51.9 yds/game | 9 games | 2016 season |
Single Game Receiving Yards | Will Pike | 157 yards | vs. Oldenburg | 42629 |
Single Game Receiving Yards Average (min. 2 attempts) | Will Pike | 39.25 yds/catch | vs. Oldenburg | 42629 |
Single Game Receiving TD’s | Will Pike | 3 TD’s | vs. Oldenburg | 42629 |
Longest Receiving TD | Will Pike | 76 yards from Casper Stow | vs. Oldenburg | 42629 |
DEFENSE | ||||
Career Total Tackles | Trystan Kielbasa | 96 Tackles | 2015-16 season | |
Career Tackles For Loss | Cody “Frodo” Wilson | 10 TFL | 2015-16 season | |
Career Interceptions | Justice Bledsoe | 4 INT’s | 2015-16 season | |
Career Forced Fumbles | Justin Green | 2 FF | 2015-16 season | |
Season Total Tackles | Trystan Kielbasa | 75 Tackles | 2016 season | |
Season Tackles For Loss | Cody “Frodo” Wilson | 8 TFL | 2015 &16 seasons | |
Season Forced Fumbles | Justin Green | 2 FF | 2015 &16 seasons | |
SPECIAL TEAMS | ||||
Career PAT% | Kyle Whitham | 60% (6/10) | 2016- | |
Season PAT% | Kyle Whitham | 60% (6/10) | 2016- | |
Career PAT’s Made | Kyle Whitham | 6 | 2016- | |
Career Punting Average (minimum of 10) | Trystan Kielbasa | 21.32 yds/punt | 2015- | |
Season Punting Average (minimum of 5) | Trystan Kielbasa | 21.32 yds/punt | 2016 Season | |
Longest Punt | Trystan Kielbasa | 43 yards | vs. Bracken Co. | ######## |
Career Punt Return Average (minimum of 10) | Will Pike | 12.88 yds/return | Season | |
Season Punt Return Average (minimum of 5) | Will Pike | 23.82 yds/return | 2016 Season | |
Longest Punt Return | Will Pike | 29 yards | vs. Carroll Co. | 9/2/2016 |
Career KO Return Average (minimum of 10) | Will Pike | 12.88 yds/return | Season | |
Season KO Return Average (minimum of 5) | Will Pike | 23.82 yds/return | Season | |
Longest KO Return | Will Pike | 87 yards | vs. South Decatur | ######## |
Longest KO Return TD | Will Pike | 87 yards | vs. South Decatur | ######## |
Check Also
Baseball Records
Coming Soon!